| Annual Income (PKR) | Tax Rate | Tax Calculation |
|---|---|---|
| 0 – 600,000 | 0% | 0 |
| 600,001 – 1,200,000 | 2.5% | 2.5% of excess over 600,000 |
| 1,200,001 – 2,400,000 | 12.5% | 15,000 + 12.5% of excess over 1,200,000 |
| 2,400,001 – 3,600,000 | 20% | 165,000 + 20% of excess over 2,400,000 |
| 3,600,001 – 6,000,000 | 25% | 405,000 + 25% of excess over 3,600,000 |
| 6,000,001 – 12,000,000 | 32.5% | 1,005,000 + 32.5% of excess over 6,000,000 |
| Above 12,000,000 | 35% | 2,955,000 + 35% of excess over 12,000,000 |
| Description | Monthly | Yearly |
|---|---|---|
| Income | PKR 0 | PKR 0 |
| Tax | PKR 0 | PKR 0 |
| Salary After Tax | PKR 0 | PKR 0 |

Founded with a passion for precision and transparency, our firm began as a small team of finance professionals dedicated to helping businesses meet their accounting and tax obligations. Over the years, we’ve grown into a comprehensive service provider.
offering everything from audit support and bookkeeping to corporate tax and financial advisory. Our commitment to quality and client success has remained the cornerstone of our journey.
